<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Jeffs</title>
	<atom:link href="http://www.mikejeffs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikejeffs.com</link>
	<description>Online marketing, SEO, branding and music</description>
	<lastBuildDate>Tue, 11 Jun 2013 17:21:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Best April Fools Day Pranks from Brands 2013</title>
		<link>http://www.mikejeffs.com/2013/04/01/best-april-fools-brands-2013-round-up/</link>
		<comments>http://www.mikejeffs.com/2013/04/01/best-april-fools-brands-2013-round-up/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:00:35 +0000</pubDate>
		<dc:creator>Mikejeffs</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[Barclaycard]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hotels.com]]></category>
		<category><![CDATA[Pot Noodle]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.mikejeffs.com/?p=1202</guid>
		<description><![CDATA[<p>What could be better than a bank holiday? That&#8217;s right a bank holiday that coincides with many marketers dream day &#8211; April Fools. Big brands let down their guidelines and give the creatives among us the chance to think freely. Here&#8217;s my roundup of the top April Fools pranks I&#8217;ve seen today. Twitter Flying first [...]</p><p>The post <a href="http://www.mikejeffs.com/2013/04/01/best-april-fools-brands-2013-round-up/">Best April Fools Day Pranks from Brands 2013</a> appeared first on <a href="http://www.mikejeffs.com">Mike Jeffs</a>.</p>]]></description>
		<wfw:commentRss>http://www.mikejeffs.com/2013/04/01/best-april-fools-brands-2013-round-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A guide to the different varieties of beer</title>
		<link>http://www.mikejeffs.com/2013/03/23/a-guide-to-the-different-varieties-of-beer/</link>
		<comments>http://www.mikejeffs.com/2013/03/23/a-guide-to-the-different-varieties-of-beer/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 13:18:39 +0000</pubDate>
		<dc:creator>Mikejeffs</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[beer]]></category>

		<guid isPermaLink="false">http://www.mikejeffs.com/?p=1159</guid>
		<description><![CDATA[<p>Ever wondered the difference between ales, beers, lagers, pale ales and barley wines? Drink in this graphic from popchartlab. &#160;</p><p>The post <a href="http://www.mikejeffs.com/2013/03/23/a-guide-to-the-different-varieties-of-beer/">A guide to the different varieties of beer</a> appeared first on <a href="http://www.mikejeffs.com">Mike Jeffs</a>.</p>]]></description>
		<wfw:commentRss>http://www.mikejeffs.com/2013/03/23/a-guide-to-the-different-varieties-of-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m using Slideshare and PowerPoint to my Advantage</title>
		<link>http://www.mikejeffs.com/2013/03/23/why-im-using-slideshare-and-powerpoint-to-my-advantage/</link>
		<comments>http://www.mikejeffs.com/2013/03/23/why-im-using-slideshare-and-powerpoint-to-my-advantage/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 11:02:17 +0000</pubDate>
		<dc:creator>Mikejeffs</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[content cycle]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://www.mikejeffs.com/?p=1095</guid>
		<description><![CDATA[<p>Back in January I set myself the goal of using SlideShare more. Why you might ask? Why? This developed from my passion to optimise for your own name and use your social media profiles as a way to enhance your career rather than hide away from. In terms of SEO, Slideshare and other social networking [...]</p><p>The post <a href="http://www.mikejeffs.com/2013/03/23/why-im-using-slideshare-and-powerpoint-to-my-advantage/">Why I&#8217;m using Slideshare and PowerPoint to my Advantage</a> appeared first on <a href="http://www.mikejeffs.com">Mike Jeffs</a>.</p>]]></description>
		<wfw:commentRss>http://www.mikejeffs.com/2013/03/23/why-im-using-slideshare-and-powerpoint-to-my-advantage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top marketing blogs to read in 2013</title>
		<link>http://www.mikejeffs.com/2013/03/11/top-marketing-blogs-to-read-in-2013/</link>
		<comments>http://www.mikejeffs.com/2013/03/11/top-marketing-blogs-to-read-in-2013/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:20:07 +0000</pubDate>
		<dc:creator>Mikejeffs</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://mikejeffs.co.uk/?p=679</guid>
		<description><![CDATA[<p>TopRank Toprank is masterminded by Lee Odden. I first encountered Lee at Ion Search in Leeds back in April 2012. His talk &#8220;Optimise &#38; Socialise For More Customers&#8221; was first class and the way he connected search and content to the user journey was fantastic. Toprank&#8217;s blog is similar &#8211; practical, logical and useable. Branded3 [...]</p><p>The post <a href="http://www.mikejeffs.com/2013/03/11/top-marketing-blogs-to-read-in-2013/">Top marketing blogs to read in 2013</a> appeared first on <a href="http://www.mikejeffs.com">Mike Jeffs</a>.</p>]]></description>
		<wfw:commentRss>http://www.mikejeffs.com/2013/03/11/top-marketing-blogs-to-read-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Online Marketing and Music Blog in review</title>
		<link>http://www.mikejeffs.com/2012/12/31/2012-in-review/</link>
		<comments>http://www.mikejeffs.com/2012/12/31/2012-in-review/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 11:37:31 +0000</pubDate>
		<dc:creator>Mikejeffs</dc:creator>
				<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://mikejeffs.co.uk/?p=1014</guid>
		<description><![CDATA[<p>The WordPress.com stats helper monkeys prepared a 2012 annual report for this blog. Here&#8217;s an excerpt: 600 people reached the top of Mt. Everest in 2012. This blog got about 8,400 views in 2012. If every person who reached the top of Mt. Everest viewed this blog, it would have taken 14 years to get [...]</p><p>The post <a href="http://www.mikejeffs.com/2012/12/31/2012-in-review/">2012 Online Marketing and Music Blog in review</a> appeared first on <a href="http://www.mikejeffs.com">Mike Jeffs</a>.</p>]]></description>
		<wfw:commentRss>http://www.mikejeffs.com/2012/12/31/2012-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 useful LinkedIn data visualisations from 2012</title>
		<link>http://www.mikejeffs.com/2012/12/26/7-useful-linkedin-data-visualisations-from-2012/</link>
		<comments>http://www.mikejeffs.com/2012/12/26/7-useful-linkedin-data-visualisations-from-2012/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 10:30:43 +0000</pubDate>
		<dc:creator>Mikejeffs</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social networking service]]></category>

		<guid isPermaLink="false">http://mikejeffs.co.uk/?p=977</guid>
		<description><![CDATA[<p>LinkedIn is one of the biggest social networks out there as at the 21st December LinkedIn estimate that they have around 187 million members. It&#8217;s been a busy year for the professional community based company, including launching new profile pages and a new homepage. 2012 has seen a good deal of growth for LinkedIn and has seen [...]</p><p>The post <a href="http://www.mikejeffs.com/2012/12/26/7-useful-linkedin-data-visualisations-from-2012/">7 useful LinkedIn data visualisations from 2012</a> appeared first on <a href="http://www.mikejeffs.com">Mike Jeffs</a>.</p>]]></description>
		<wfw:commentRss>http://www.mikejeffs.com/2012/12/26/7-useful-linkedin-data-visualisations-from-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Ways To Convert More Customers Using Psychology</title>
		<link>http://www.mikejeffs.com/2012/11/27/10-way-to-convert-more-customers-using-psychology/</link>
		<comments>http://www.mikejeffs.com/2012/11/27/10-way-to-convert-more-customers-using-psychology/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 23:38:03 +0000</pubDate>
		<dc:creator>Mikejeffs</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cognitive science]]></category>
		<category><![CDATA[Consumer behaviour]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Help Scout]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[University Programs]]></category>

		<guid isPermaLink="false">http://mikejeffs.co.uk/?p=968</guid>
		<description><![CDATA[<p>I found this great infographic by Help Scout over on the Social Mouths blog. Psychology is a topic that I find especially interesting particularly as a marketer looking into why consumers behave the way they do! It always amazes me how simple tips such as setting a minimum donation can create such an impact. Check out the [...]</p><p>The post <a href="http://www.mikejeffs.com/2012/11/27/10-way-to-convert-more-customers-using-psychology/">10 Ways To Convert More Customers Using Psychology</a> appeared first on <a href="http://www.mikejeffs.com">Mike Jeffs</a>.</p>]]></description>
		<wfw:commentRss>http://www.mikejeffs.com/2012/11/27/10-way-to-convert-more-customers-using-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-Step Cheat Sheet to the Facebook Business Page Timeline Design</title>
		<link>http://www.mikejeffs.com/2012/11/25/6-step-cheat-sheet-to-the-facebook-business-page-timeline-design/</link>
		<comments>http://www.mikejeffs.com/2012/11/25/6-step-cheat-sheet-to-the-facebook-business-page-timeline-design/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 21:19:10 +0000</pubDate>
		<dc:creator>Mikejeffs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mikejeffs.co.uk/?p=964</guid>
		<description><![CDATA[<p>I get quite a bit of traffic to my Facebook timeline post, so i thought it might be good to show you this neat infographic from Hubspot called the &#8217;6-Step Cheat Sheet to the Facebook Business Page Timeline Design&#8217;. &#160;</p><p>The post <a href="http://www.mikejeffs.com/2012/11/25/6-step-cheat-sheet-to-the-facebook-business-page-timeline-design/">6-Step Cheat Sheet to the Facebook Business Page Timeline Design</a> appeared first on <a href="http://www.mikejeffs.com">Mike Jeffs</a>.</p>]]></description>
		<wfw:commentRss>http://www.mikejeffs.com/2012/11/25/6-step-cheat-sheet-to-the-facebook-business-page-timeline-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation App: Factors Driving Mobile Gaming Growth</title>
		<link>http://www.mikejeffs.com/2012/10/06/generation-app-factors-driving-mobile-gaming-growth/</link>
		<comments>http://www.mikejeffs.com/2012/10/06/generation-app-factors-driving-mobile-gaming-growth/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 08:47:30 +0000</pubDate>
		<dc:creator>Mikejeffs</dc:creator>
				<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://mikejeffs.co.uk/?p=893</guid>
		<description><![CDATA[<p>Having previously posted about social gambling on sites like Facebook, this follow up post aims to give more information (and stats) outlining the growth of mobile gaming and how gaming brands can use social media and free or paid apps to connect with their audience. Across the EU5 countries (the UK, Spain, Germany, Italy and France), smartphone gaming is up [...]</p><p>The post <a href="http://www.mikejeffs.com/2012/10/06/generation-app-factors-driving-mobile-gaming-growth/">Generation App: Factors Driving Mobile Gaming Growth</a> appeared first on <a href="http://www.mikejeffs.com">Mike Jeffs</a>.</p>]]></description>
		<wfw:commentRss>http://www.mikejeffs.com/2012/10/06/generation-app-factors-driving-mobile-gaming-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Gambling and Facebook: A Symbiotic Relationship?</title>
		<link>http://www.mikejeffs.com/2012/08/24/social-gambling-and-facebook-a-symbiotic-relationship/</link>
		<comments>http://www.mikejeffs.com/2012/08/24/social-gambling-and-facebook-a-symbiotic-relationship/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 08:11:07 +0000</pubDate>
		<dc:creator>Mikejeffs</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Gamesys]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Online gambling]]></category>
		<category><![CDATA[social gambling]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Symbiosis]]></category>

		<guid isPermaLink="false">http://mikejeffs.co.uk/?p=831</guid>
		<description><![CDATA[<p>One of the main aspects that initial allowed Facebook to move and stay ahead of other social networks is the fact that Facebook is a very adequate gaming platform. Although research suggests that Facebook is fading as a gaming platform, it is clear that a unique relationship between gaming and social networking exists, something which is evident when reading about the [...]</p><p>The post <a href="http://www.mikejeffs.com/2012/08/24/social-gambling-and-facebook-a-symbiotic-relationship/">Social Gambling and Facebook: A Symbiotic Relationship?</a> appeared first on <a href="http://www.mikejeffs.com">Mike Jeffs</a>.</p>]]></description>
		<wfw:commentRss>http://www.mikejeffs.com/2012/08/24/social-gambling-and-facebook-a-symbiotic-relationship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
